VariantType Enumeration |
Namespace: Mono.Cecil
public enum VariantType
Member name | Value | Description | |
---|---|---|---|
None | 0 | ||
I2 | 2 | ||
I4 | 3 | ||
R4 | 4 | ||
R8 | 5 | ||
CY | 6 | ||
Date | 7 | ||
BStr | 8 | ||
Dispatch | 9 | ||
Error | 10 | ||
Bool | 11 | ||
Variant | 12 | ||
Unknown | 13 | ||
Decimal | 14 | ||
I1 | 16 | ||
UI1 | 17 | ||
UI2 | 18 | ||
UI4 | 19 | ||
Int | 22 | ||
UInt | 23 |
Copyright (C) 2011-2019, Inevitable Software, all rights reserved.